TWT - 136
Size | Blade Size | Qty/Ctn | ||
---|---|---|---|---|
Inch | MM | NO. | IN | Pcs. |
8 | 200 | 3 | 1.3/4 | 15 |
9 | 225 | 4 | 2 | 12 |
14 | 350 | 5 | 2 | 10 |
18 | 450 | 6 | 2.1/4 | 8 |
22 | 550 | 7 | 2.1/4 | 8 |
Loose Blades also available
TWT - 137
Size | Blade Size | Qty/Ctn | ||
---|---|---|---|---|
Inch | MM | NO. | IN | Pcs. |
8 | 200 | A3 | 1.3/4 | 12 |
9 | 225 | A4 | 2 | 12 |
14 | 350 | A5 | 2 | 12 |
18 | 450 | A6 | 2.1/4 | 6 |
Loose Blades also available
TWT - 138
Size | Qty/Ctn | |
---|---|---|
MM | No. | Pcs. |
140 | 102 | 60 |
175 | 110 | 48 |
Loose Blades also available
TWT - 139
Size | Qty/Ctn (Pcs.) |
---|---|
078 | 15 |
TWT - 140
Size | Qty/Ctn |
---|---|
FT | Pcs. |
4 | 6 |
5 | 6 |
6 | 6 |
TWT - 141
Size | Qty/Ctn | |
---|---|---|
Inch | MM | Pcs. |
1/4 | 6 | 30 |
3/8 | 10 | 30 |
TWT - 142
Size | Qty/Ctn | |
---|---|---|
Inch | MM | Pcs. |
3/8 | 10 | 20 |
1/2 | 12 | 12 |
TWT - 143
Size | Qty/Ctn | |
---|---|---|
Inch | MM | Pcs. |
12 | 300 | 40 |
Loose Blades also available (Single Cut & Double Cut)
TWT - 144
Size | Qty/Ctn | |
---|---|---|
Inch | MM | Pcs. |
6 | 150 | 288 |
TWT - 145
Size | Qty/Ctn | |
---|---|---|
Inch | MM | Pcs. |
2 | 50 | 100 |
3 | 75 | 80 |
4 | 100 | 48 |
5 | 125 | 40 |
6 | 150 | 36 |
8 | 200 | 20 |
10 | 250 | 10 |
12 | 300 | 10 |